Recent Rounds
| Date | Name | Round | Size M€ | Lead Investor | |
|---|---|---|---|---|---|
| Info | 14.05.2013 | Rightware Ltd | Second Round | 4,00 | Inventure Ltd |
| Info | 10.05.2013 | Nocart Ltd | First Round | 0,23 | Cleantech Invest Ltd (Vigo Accelerator) |
| Info | 30.04.2013 | M-Files Ltd | First Round | 6,00 | DFJ Esprit |
| Info | 29.04.2013 | Icebridge Ltd | First Round | 0,25 | Finnvera Ltd |
| Info | 28.04.2013 | Soikea Solutions Ltd | First Round | N/A | Midinvest Management Ltd |
| Info | 26.04.2013 | Oikian Solutions Ltd | Seed | N/A | VisionPlus Management Ltd |
| Info | 26.04.2013 | Amimaru Ltd | Seed | N/A | VisionPlus Management Ltd |
| Info | 26.04.2013 | SingOn Ltd | Seed | N/A | VisionPlus Management Ltd |
| Info | 26.04.2013 | LiveMusicStage Ltd | Seed | N/A | VisionPlus Management Ltd |
| Info | 18.04.2013 | Supercell Ltd | Second Round | 100,00 | Index Ventures |
- Liilak Ltd
Oulu, Finland - Nocart Ltd
Lahti, Finland - Soikea Solutions Ltd
Jyväskylä, Finland - Icebridge Ltd
Tuusula, Finland - LiveMusicStage Ltd
Helsinki, Finland - Dreamdo Ltd
Mikkeli, Finland


