Recent Rounds
| Date | Name | Round | Size M€ | Lead Investor | |
|---|---|---|---|---|---|
| Info | 20.02.2012 | Zervant Ltd (FKA Ventrado) | Seed | 1,00 | Undisclosed |
| Info | 20.02.2012 | One1 Ltd | First Round | N/A | SITRA |
| Info | 08.02.2012 | Ovelin Ltd | Seed | 1,10 | True Ventures Ltd |
| Info | 07.02.2012 | Enfucell Ltd | Undisclosed | N/A | Olli-Pekka Kallasvuo |
| Info | 06.02.2012 | Enevo Ltd | Seed | 0,20 | Lifeline Ventures Ltd (Vigo Accelerator) |
| Info | 27.01.2012 | Picodeon Ltd | Second Round | 2,50 | Enso Holding Ltd |
| Info | 19.01.2012 | Hammerkit Ltd | First Round | 1,00 | Enterprise Ventures Ltd (AKA EV) |
| Info | 18.01.2012 | Playmysong (AKA Loistava Interactive Ltd) | Seed | 0,28 | Lifeline Ventures Ltd (Vigo Accelerator) |
| Info | 18.01.2012 | Gamecluster Ltd (Subsidiary of Broadmedia Corporation) | Fourth Round | N/A | SFR Développement |
| Info | 03.01.2012 | Gajatri Studios Ltd | Seed | N/A | Mediatonic Management Ltd |
- One1 Ltd
Lahti, Finland - Injeq Ltd
Espoo, Finland - TTS-Ciptec Ltd
Tampere, Finland - Recoapp Ltd
Jyväskylä, Finland - Routa Games
Valko, Finland - Skyrock Games Ltd
Kotka, Finland


